High Performance Brushless T-Motor Navigator Series MN4010-KV475
High Performance Brushless T-Motor Navigator Series MN4010-KV475


Get notified when product is back in stock:
Price:
$69.52
Item #:02P-Motor-813-MN4010-KV475
Additional add-on (shipping charge apply):
Rating:
Availability:Usually ships the next business day


Motor: MN4010-11 KV475
Technical Datas  
KV 475
Configu-ration 18N24P
Stator Diameter 40mm
STator Length 10mm
Shaft Diameter 4mm
Motor Dimension(Dia.﹡Len) Φ44.5×30.5mm
Weight(g) 110
ldle current(10)@10v(A) 0.8
No.of Cells(Lipo) 4-8S
Max Continuous current(A)180S 30A
Max Continuous Power(W)180S 540W
Max. efficiency current (4-11A)>82%
internal resistance 98mΩ
Volts
(V)
Prop Throttle Amps
(A)
Watts
(W)
Thrust
(G)
Thrust
(OZ)
RPM Efficiency
(G/W)
Efficiency
(OZ/W)
operating temperature
(℃)
11.1 17x5.5   1 11.1 200 7.05 1560 18.02 0.64 48
2 22.2 360 12.70 2045 16.22 0.57
3 33.3 480 16.93 2380 14.41 0.51
4 44.4 600 21.16 2645 13.51 0.48
5 55.5 710 25.04 2845 12.79 0.45
6 66.6 820 28.92 3025 12.31 0.43
7 77.7 910 32.10 3190 11.71 0.41
8 88.8 1000 35.27 3350 11.26 0.40
9 99.9 1070 37.74 3450 10.71 0.38
10 111 1160 40.92 3585 10.45 0.37
12 133.2 1270 44.80 3760 9.53 0.34
100% 13.9 154.29 1410 49.74 3960 9.14 0.32
14.8 APC14*4.7   1 14.8 240 8.47 1980 16.22 0.57 50
2 29.6 400 14.11 2605 13.51 0.48
3 44.4 540 19.05 2980 12.16 0.43
4 59.2 660 23.28 3310 11.15 0.39
5 74 780 27.51 3575 10.54 0.37
6 88.8 870 30.69 3815 9.80 0.35
7 103.6 1000 35.27 3995 9.65 0.34
8 118.4 1090 38.45 4175 9.21 0.32
9 133.2 1160 40.92 4315 8.71 0.31
10 148 1250 44.09 4505 8.45 0.30
12 177.6 1410 49.74 4730 7.94 0.28
14 207.2 1600 56.44 5000 7.72 0.27
16 236.8 1710 60.32 5150 7.22 0.25
100% 17 251.6 1760 62.08 5245 7.00 0.25
DJI15x5.5   1 14.8 240 8.47 1945 16.22 0.57 48
2 29.6 400 14.11 2645 13.51 0.48
3 44.4 550 19.40 3055 12.39 0.44
4 59.2 690 24.34 3425 11.66 0.41
5 74 800 28.22 3700 10.81 0.38
6 88.8 890 31.39 4010 10.02 0.35
7 103.6 1020 35.98 4220 9.85 0.35
8 118.4 1130 39.86 4410 9.54 0.34
9 133.2 1210 42.68 4595 9.08 0.32
10 148 1310 46.21 4795 8.85 0.31
12 177.6 1480 52.20 5080 8.33 0.29
100% 14.6 216.08 1700 59.96 5430 7.87 0.28
JXF15x6   1 14.8 210 7.41 1920 14.19 0.50 49
2 29.6 340 11.99 2505 11.49 0.41
3 44.4 480 16.93 2920 10.81 0.38
4 59.2 600 21.16 3265 10.14 0.36
5 74 730 25.75 3545 9.86 0.35
6 88.8 840 29.63 3790 9.46 0.33
7 103.6 960 33.86 4000 9.27 0.33
8 118.4 1040 36.68 4200 8.78 0.31
9 133.2 1150 40.56 4375 8.63 0.30
10 148 1250 44.09 4560 8.45 0.30
12 177.6 1410 49.74 4830 7.94 0.28
14 207.2 1580 55.73 5080 7.63 0.27
100% 16 236.8 1700 59.96 5280 7.18 0.25
17x5.5   1 14.8 250 8.82 1730 16.89 0.60 55
2 29.6 410 14.46 2245 13.85 0.49
3 44.4 570 20.11 2585 12.84 0.45
4 59.2 720 25.40 2870 12.16 0.43
5 74 830 29.28 3090 11.22 0.40
6 88.8 940 33.16 3280 10.59 0.37
7 103.6 1060 37.39 3445 10.23 0.36
8 118.4 1160 40.92 3580 9.80 0.35
9 133.2 1260 44.44 3725 9.46 0.33
10 148 1350 47.62 3875 9.12 0.32
12 177.6 1530 53.97 4075 8.61 0.30
14 207.2 1680 59.26 4275 8.11 0.29
16 236.8 1820 64.20 4455 7.69 0.27
18 266.4 1930 68.08 4560 7.24 0.26
100% 20.5 303.4 2100 74.07 4750 6.92 0.24
18.5 APC12*3.8   1 18.5 250 8.82 2770 13.51 0.48 50
2 37 420 14.81 3490 11.35 0.40
3 55.5 550 19.40 3955 9.91 0.35
4 74 660 23.28 4340 8.92 0.31
5 92.5 810 28.57 4675 8.76 0.31
6 111 910 32.10 4900 8.20 0.29
7 129.5 1020 35.98 5140 7.88 0.28
8 148 1120 39.51 5380 7.57 0.27
9 166.5 1220 43.03 5570 7.33 0.26
10 185 1300 45.86 5715 7.03 0.25
12 222 1460 51.50 6005 6.58 0.23
14 259 1680 59.26 6290 6.49 0.23
16 296 1810 63.84 6580 6.11 0.22
100% 17.3 320.05 1860 65.61 6655 5.81 0.20
APC14*4.7   1 18.5 250 8.82 2135 13.51 0.48 56
2 37 450 15.87 2735 12.16 0.43
3 55.5 610 21.52 3170 10.99 0.39
4 74 730 25.75 3460 9.86 0.35
5 92.5 870 30.69 3775 9.41 0.33
6 111 1000 35.27 4005 9.01 0.32
7 129.5 1110 39.15 4215 8.57 0.30
8 148 1220 43.03 4415 8.24 0.29
9 166.5 1320 46.56 4585 7.93 0.28
10 185 1410 49.74 4725 7.62 0.27
12 222 1610 56.79 5005 7.25 0.26
14 259 1750 61.73 5220 6.76 0.24
16 296 1910 67.37 5470 6.45 0.23
18 333 2060 72.66 5662 6.19 0.22
20 370 2160 76.19 5790 5.84 0.21
100% 22 407 2340 82.54 5965 5.75 0.20
DJI15x5.5   1 18.5 270 9.52 2120 14.59 0.51 53
2 37 460 16.23 2820 12.43 0.44
3 55.5 620 21.87 3280 11.17 0.39
4 74 760 26.81 3655 10.27 0.36
5 92.5 890 31.39 3970 9.62 0.34
6 111 1020 35.98 4250 9.19 0.32
7 129.5 1140 40.21 4510 8.80 0.31
8 148 1250 44.09 4760 8.45 0.30
9 166.5 1360 47.97 4950 8.17 0.29
10 185 1440 50.79 5135 7.78 0.27
12 222 1670 58.91 5450 7.52 0.27
14 259 1810 63.84 5720 6.99 0.25
16 296 1980 69.84 5995 6.69 0.24
18 333 2140 75.49 6180 6.43 0.23
100% 19.4 358.9 2240 79.01 6325 6.24 0.22
JXF15x6   1 18.5 230 8.11 2055 12.43 0.44 55
2 37 400 14.11 2680 10.81 0.38
3 55.5 570 20.11 3095 10.27 0.36
4 74 690 24.34 3460 9.32 0.33
5 92.5 840 29.63 3780 9.08 0.32
6 111 980 34.57 4015 8.83 0.31
7 129.5 1100 38.80 4230 8.49 0.30
8 148 1210 42.68 4495 8.18 0.29
9 166.5 1320 46.56 4660 7.93 0.28
10 185 1420 50.09 4875 7.68 0.27
12 222 1640 57.85 5185 7.39 0.26
14 259 1780 62.79 5385 6.87 0.24
16 296 1950 68.78 5625 6.59 0.23
18 333 2100 74.07 5845 6.31 0.22
100% 21 388.5 2340 82.54 6115 6.02 0.21
17x5.5   1 18.5 280 9.88 1820 15.14 0.53 70
2 37 480 16.93 2360 12.97 0.46
3 55.5 650 22.93 2725 11.71 0.41
4 74 800 28.22 3010 10.81 0.38
5 92.5 930 32.80 3250 10.05 0.35
6 111 1060 37.39 3455 9.55 0.34
7 129.5 1190 41.98 3605 9.19 0.32
8 148 1300 45.86 3770 8.78 0.31
9 166.5 1410 49.74 3930 8.47 0.30
10 185 1490 52.56 4060 8.05 0.28
12 222 1720 60.67 4310 7.75 0.27
14 259 1880 66.31 4520 7.26 0.26
16 296 2040 71.96 4710 6.89 0.24
18 333 2190 77.25 4820 6.58 0.23
20 370 2310 81.48 4955 6.24 0.22
23 425.5 2470 87.13 5150 5.80 0.20
100% 27 499.5 2790 98.41 5370 5.59 0.20
22.2 APC12*3.8   1 22.2 290 10.23 2865 13.06 0.46 56
2 44.4 460 16.23 3590 10.36 0.37
3 66.6 620 21.87 4135 9.31 0.33
4 88.8 770 27.16 4540 8.67 0.31
5 111 890 31.39 4860 8.02 0.28
6 133.2 1020 35.98 5100 7.66 0.27
7 155.4 1120 39.51 5380 7.21 0.25
8 177.6 1240 43.74 5535 6.98 0.25
9 199.8 1360 47.97 5840 6.81 0.24
10 222 1480 52.20 5995 6.67 0.24
12 266.4 1600 56.44 6320 6.01 0.21
14 310.8 1800 63.49 6610 5.79 0.20
16 355.2 1970 69.49 6810 5.55 0.20
18 399.6 2110 74.43 7035 5.28 0.19
20 444 2270 80.07 7275 5.11 0.18
100% 22.7 503.94 2380 83.95 7455 4.72 0.17

Our warranty/ return / exchange policy is very simple. If the item we sent you is defective when you received the shipment from us (NOT AFTER USE), you can report to us by email for return / exchange / refund arrangement.

Request(s) for return or exchange and report(s) of missing or damaged part(s) must be received within 30 days of your receipt of merchandise(s). We reserves the rights to entertain requests received thereafter.

Items returned must be in as-new conditions with the packing slips, manuals, accessories and all other items intact in original packaging. Returned merchandise must be received from our customer before we will process and ship out any replacement. All merchandise should be returned to us by shipping carriers with safe method which provides proof of shipment (just in case your item does not reach us. so you can check with your local shipping carrier.) We will not responsible for the lost of returned merchandise in shipping.

Shipping and handling charges for all orders are non-refundable, as we have paid the Post Office to send the shipment and the Post Office will NOT refund the postage cost back to us after they processed the shipment. Customer will be responsible for the return shipping cost to send return back to us. For returned merchandise that is found to be genuinely defective, we ship out replacement for free (we pay for the replacement shipping cost) and will not charge additional shipping and handling fees.

We reserves the right to return merchandise to its customer and not refund money, if we in our opinion deem that the merchandise has been used, crashed, abused, misused or modified in any form, or has been damaged by water, dust, or other contaminants.

*** All items are tested by manufactures to make sure they are working properly before we ship them to our customers.

*** Please inspect the product when you received the shipment, identified any issue and report to us BEFORE you try to fly / use it. Please also check over the product (especially the helicopters and air planes) and make sure they are all good every time before use (or taking to the air).

*** Return / exchange / refund is not allowed if the item has been used or flew. Please understand that RC helicopters and airplanes can crash if mistake made or you do not know how to fly, any kind of crash or hard landing may caused damage(s) to the helicopter or plane. We have no control over your flying skill, behavior or the conditions you have chosen to fly in. We tested all products before shipment as we stated above, if you have any problem with the aircraft or other product(s) you ordered from us, please report it at the time when you received the shipment (not after use please).

*** If you used / flew the product, or crashed product, no matter what the reason. We are sorry but we can not be responsible for your crash or use. Hobbypartz.com will not be responsible for incidental or consequential damages including bodily injuries and property damages arising from the use of any product(s) that it sells. Hobbypartz.com reserves the right to refuse service to anyone. Remote controlled products and accessories can be very dangerous.  Please read the operating manual before use.  We have no control over the correct use, installation, application, or maintenance of our products, no liability shall be assumed nor accepted for any damages, losses or costs resulting from the use of the products. Any claims arising from the operating, failure or malfunctioning etc. will be denied. We assume no liability for personal injuries, property damages or consequential damages resulting from our products.

*** These terms applied to all sales made from our website, email, phone, or fax. If you do not agree to our terms, please do not make the order.

We reserves the right to amend this policy without further notification(s).


To experience 5-Star Customer Service & Tech Support from HobbyPartz.com, visit us at RCDiscuss.com